SULFUR “S” Series Cleaners
SULFUR “S” Series cleaners are designed for use on sulfur units. They have a special valve that allows steam to be injected into the vent valve. This steam injection strips away sulfur as the tool is used. It also allows the tool to be cleaned of sulfur. All models (Patent No. 8,584,296).
All Three designs of bleeder cleaners are shown below. Available to fit your female NPT process connections in 1/4″, 1/2″, 3/4″, 1″ MNPT’s
SULFUR BOSS™ is the only safe tool available to clean
clogged instrument taps, drain valves, manifolds and orifice taps on sulfur units. Available in diameters of from 1/8″ up to 5/8″ and in lengths from 7 inches to 72 inches with end connections from 1/4″ NPT to 1″ NPT. Never again use a dangerous contraption that has no pressure gauge or vent valve to rod out valves and taps. The standard rod out device is the type 1 unless otherwise selected below
Type 1,0-14 pH,700 deg F / 370 C, PSI 600 / 40 BAR (graphite)
Type 2, 0-14 pH, 350 deg F / 175 C, PSI 600 / 40 BAR (TFE)
Type 3, 0-14 pH, 1000 deg F / 535 C, PSI 1000 / 70 BAR (Graphoil)
Straight Bleeder Cleaners
MNPT | Description | Drill Dia. | Work Length | Model | ||||
1/4″ | Straight Tool | 5/32″ (4mm) | 12″ / 30cm | SU-0750L-12″…Options & Parts Kits | ||||
1/4″ | Straight Tool | 5/32″ (4mm) | 7″ / 17cm | SU-0750L-7″ | ||||
1/4″ | Straight Tool | 7/32″ (5mm) | 12″ / 30cm | SU-1650-L-12″…Options & Parts Kits | ||||
1/4″ | Straight Tool | 7/32″ (5mm) | 7″ / 17cm | SU-1650-L-7″ | ||||
1/4″ | Straight Tool | 1/4″ (6mm) | 12″ / 30cm | SU-2550-L-12″…Options & Parts Kits | ||||
1/4″ | Straight Too | l1/4″ (6mm) | 7″ / 17cm | SU-2550-L-7″ | ||||
1/4″ | Straight Tool | 1/4″ (6mm) | 48″/120cm | SU-4350-L-48″…Options & Parts Kits | ||||
1/4″ | Straight Tool | 1/4″ (6mm) | 36″/ 90cm | SU-4350-L-36″ | ||||
1/4″ | Straight Tool | 1/4″ (6mm) | 24″/ 60cm | SU-4350-L-24″ | ||||
1/4″ | Straight Tool | 1/4″ (6mm) | 18″/ 45cm | SU-4350-L-18″ | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 12″/ 30cm | SU-3450-L-12″…Options & Parts Kits | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 7″/ 17cm | SU-3450-L-7″ | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 48″/120cm | SU-5250-L-48″…Options & Parts Kits | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 36″/ 90cm | SU-5250-L-36″ | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 24″/ 60cm | SU-5250-L-24″ | ||||
1/2″ | Straight Tool | 3/8″ (9mm) | 18″/ 45cm | SU-5250-L-18″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 84″/210cm | SU-6150-L-84″…Options & Parts Kits | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 72″/180cm | SU-6150-L-72″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 60″/150cm | SU-6150-L-60″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 48″/120cm | SU-6150-L-48″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 36″/ 90cm | SU-6150-L-36″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 24″/ 60cm | SU-6150-L-24″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 18″/ 45cm | SU-6150-L-18″ | ||||
3/4″ | Straight Tool | 1/2″ (13mm) | 12″/ 30cm | SU-6150-L-12″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 84″/210cm | SU-7050-L-84″…Options & Parts Kits | ||||
1″ | Straight Tool | 5/8″ (15mm) | 72″/180cm | SU-7050-L-72″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 60″/150cm | SU-7050-L-60″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 48″/120cm | SU-7050-L-48″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 36″/ 90cm | SU-7050-L-36″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 24″/ 60cm | SU-7050-L-24″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 18″/ 45cm | SU-7050-L-18″ | ||||
1″ | Straight Tool | 5/8″ (15mm) | 12″/ 30cm | SU-7050-L-12″ |
Angle 90 Bleeder Cleaners
MNPT | Description | Drill Dia. | Work Length | Model | ||||
1/4″ | 90 Deg Angle Tool | 1/4″ (6.5mm) | 24″/60cm | SU-2500-L-24″ … Options | ||||
1/4″ | 90 Deg Angle Tool | 1/4″ (6.5mm) | 18″/45cm | SU-2500-L-18″ | ||||
1/4″ | 90 Deg Angle Tool | 1/4″ (6.5mm) | 12″/30cm | SU-2500-L-12″ | ||||
1/4″ | 90 Deg Angle Tool | 1/4″ (6.5mm) | 7″/17cm | SU-2500-L-7″ | ||||
1/2″ | 90 Deg Angle Tool | 3/8″ (9.5mm) | 24″/60cm | SU-3400-L-24″ … Options | ||||
1/2″ | 90 Deg Angle Tool | 3/8″ (9.5mm) | 18″/45cm | SU-3400-L-18″ | ||||
1/2″ | 90 Deg Angle Tool | 3/8″ (9.5mm) | 12″/30cm | SU-3400-L-12″ | ||||
1/2″ | 90 Deg Angle Tool | 3/8″ (9.5mm) | 7″/17cm | SU-3400-L-7″ |
Angle 60 Bleeder Cleaners
MNPT | Description | Drill Dia. | Work Length | Model | ||||
1/4″ | 60 Deg Angle Tool | 1/4″ (6.5mm) | 24″/60cm | SU-4300-L-24″ …Options | ||||
1/4″ | 60 Deg Angle Tool | 1/4″ (6.5mm) | 18″/45cm | SU-4300-L-18″ | ||||
1/2″ | 60 Deg Angle Tool | 3/8″ (9.5mm) | 24″/60cm | SU-5200-L-24″ …Options | ||||
1/2″ | 60 Deg Angle Tool | 3/8″ (9.5mm) | 18″/45cm | SU-5200-L-18″ |
Note. If you cannot locate the correct size or model of tool above click here.
specifications of components: pressure gauge, glycerine filled, constructed of 316 Stainless Steel, for restrictions refer to ASME B40.1. Fittings & connectors, constructed of 316 Stainless Stell conform to ANSI B36.10, ANSI B1.20.1, MIL-P-7105 B, barstock material ASME SA479. Manufactured to API 570, ASME B31.3. All components supplied conform to ANSI, ASME, ASTM and ISO-9002