FCCU “CAT” Series Cleaners
FCCU “CAT” Series aeration tap cleaners
Model | Description | Cutter Diameter | End Conn. | Reach | ||||
CAT-401 | straight | .280″ (6.5mm) | 1/4″ MNPT | 12″ | ||||
CAT-402 | straight | .280″ (6.5mm) | 1/4″ MNP | T24″ | ||||
CAT-403 | straight | .280″ (6.5mm) | 1/4″ MNPT | 36″ | ||||
CAT-404 | straight | .280″ (6.5mm) | 1/4″ MNPT | 48″ | ||||
CAT-405 | straight | .280″ (6.5mm) | 1/4″ MNPT | 60″ | ||||
CAT-406 | straight | .280″ (6.5mm) | 1/4″ MNPT | 72″ | ||||
CAT-407 | straight | .280″ (6.5mm) | 1/4″ MNPT | 84″ | ||||
CAT-801 | straight | .375″ (9.5mm) | 1/2″ MNPT | 12″ | ||||
CAT-802 | straight | .375″ (9.5mm) | 1/2″ MNPT | 24″ | ||||
CAT-803 | straight | .375″ (9.5mm | )1/2″ MNPT | 36″ | ||||
CAT-804 | straight | .375″ (9.5mm) | 1/2″ MNPT | 48″ | ||||
CAT-805 | straight | .375″ (9.5mm) | 1/2″ MNPT | 60″ | ||||
CAT-806 | straight | .375″ (9.5mm) | 1/2″ MNPT | 72″ | ||||
CAT-807 | straight | .375″ (9.5mm) | 1/2″ MNPT | 84″ |
specifications of components: pressure gauge, glycerine filled, constructed of 316 Stainless Steel, for restrictions refer to ASME B40.1. Fittings & connectors, constructed of 316 Stainless Steel conform to ANSI B36.10, ANSI B1.20.1, MIL-P-7105 B, barstock material ASME SA479. Manufactured to API 570, ASME B31.3. All components supplied conform to ANSI, ASME, ASTM and ISO-9002